Engineered for ultra-low temperature cold storage (﹣15 to -35°C), the BT Series DeepFreeze units are perfect for demanding applications like frozen food storage and scientific research. Quiet Emerson compressors and sound-dampening technology ensure minimal noise. Efficient U-type condensers provide rapid cooling. Compatible with various refrigerants (R22, R404A, etc.).
Product Parameter
Model | BTEBF04L | BTEBF05L | BTEBF06L | BTEBF08L | BTEBF10L | BTEBF13L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -15℃~-35℃ | ||||||||
Compressor | Model | ZFI20KQE | ZFI23KQE | ZFI26KQE | ZFI36KQE | ZFI39KQE | ZFI50KQE | ||
Max.I(A) | 12.0 | 13.6 | 13.0 | 16.6 | 20.3 | 25.0 | |||
Capacity/Power (KW) | Evap. | R22 | -15℃ | 8.2/3.5 | 9.8/4.5 | 11.7/5.4 | 14.5/6.6 | 16.6/8.0 | 19.8/8.8 |
-20℃ | 6.9/3.4 | 8.3/4.3 | 9.9/5.2 | 12.4/6.3 | 14.2/7.6 | 16.9/8.3 | |||
-25℃ | 5.8/3.2 | 7.1/4.0 | 8.4/4.8 | 10.6/5.8 | 12.2/7.0 | 14.3/7.7 | |||
R404A R507A | -30℃ | 4.8/3.0 | 6.0/3.7 | 7.1/4.5 | 9.0/5.4 | 10.3/6.5 | 11.9/7.2 | ||
-35℃ | 3.9/2.9 | 5.3/3.5 | 6.0/4.2 | 7.5/4.9 | 8.6/6.0 | 10.6/6.7 | |||
-40℃ | 3.2/2.8 | 4.8/3.3 | 5.0/4.0 | 6.2/4.5 | 7.1/5.4 | 8.5/6.2 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 0.6 | 1.1 | 1.1 | 1.2 | 1.2 | 2.2 | |||
Power(W) | 290×1 | 548×1 | 548×1 | 290×2 | 290×2 | 548×2 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ22 | φ22 | φ22 | φ22 | φ22 | φ35 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | |||
Weight | kg | 139 | 170 | 170 | 188 | 189 | 254 | ||
Size | L (mm) | 880 | 1050 | 1050 | 1420 | 1420 | 1650 | ||
W (mm) | 715 | 815 | 815 | 715 | 715 | 815 | |||
H (mm) | 870 | 1102 | 1102 | 1070 | 1070 | 1202 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |